G6 C series 720P HD Fixed Wide Angle camera (PoE)
Spesifikasi :
| IP/Analog | IP |
| Type | Network Fixed HD Camera |
| Image Device | 1/4-type progressive scan Exmor CMOS sensor |
| Effective Pixels | Approx. 1.3 Megapixels |
| Minimum Illumination | Color: 1.0 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) Color: 0.5 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) |
| Lens Mount | Fixed lens |
| Lens Type | Fixed lens |
| Focal Length | f = 1.83 mm |
| F-Number | F2.0 |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Wide-D | Yes |
| Minimum Object Distance | 500 mm |
| White Balance Mode | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapor lamp, Metal halide lamp, White LED, One push WB, Manual |
| Horizontal Viewing Angle | 120° |
| Electronic Shutter | 1/1 s to 1/10,000 s |
| Exposure Control | Exposure compensation, AGC, Shutter speed |
| Gain | Auto |
| Other Functions | White-light LED Illuminator – Yes LED Working Distance – 3 m Wide-D – More than 60 dB Tone Correction Visibility Enhancer (VE) Noise Reduction – XDNR Technology Image Stabilizer – Yes |
| Image Specifications | Detail: |
|---|---|
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Frame Rate | H.264: 30 fps (1280 x 720) JPEG: 30 fps (1280 x 720) |
| Interface Specifications | Detail: |
|---|---|
| Network | 10BASE-T/100BASE-TX (RJ-45) |
| External Microphone Input | Built-in microphone |
| Audio Line Output | Built-in speaker |
| Audio Specifications | Detail: |
|---|---|
| Audio Compression | G.711/G.726/AAC (16 kHz, 48 kHz) |
| General Specifications | Detail: |
|---|---|
| Weight | Approx. 3.9 oz |
| Dimensions (W x H x D) | Approx. 2 13/32 inches x 3 3/4 inches x 1 5/8 inches |
| Power Requirements | IEEE802.3af compliant (PoE system) |
| Power Consumption | 5.0 W max. |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | -4°F to +140°F |
| Storage Humidity | 20% to 95% |
| Compression | H.264 or JPEG |
| FPS | variable up to 30 |
| Resolution | 1.3 megapixel/720p |
| Network Specifications | Detail: |
|---|---|
| Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP*, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSP over TCP, RTSP over HTTP, SMTP, IPv6, HTTPS, SNMP (v1, v2c, v3), SSL |
| Number of Clients | 5 |
| Authentication | IEEE802.1X |
| System Requirements Specifications | Detail: |
|---|---|
| Operating System | Windows XP (32 bit) Pro. Ed., Vista (32 bit) Ultimate Bus. Ed., Windows 7 (32/64 bit) Ultimate, Pro. Ed.,Windows 8 Pro (32/64 bit) |
| Processor | Intel Core2 CPU 6420 2.13 GHz or higher |
| Memory | 2 GB or more |
| Web Browser | MS® IE® Ver 7.0-10.0 Firefox® Ver 19.02; Safari® Ver 5.1; Chrome® Ver 25 (plug-in free viewer only) |
