G6 E series 720P HD model Box type 30fps
Spesifikasi :
| IP/Analog | IP |
| Camera Type | HD |
| Type | Indoor Box |
| Camera | SNCEB600 |
| Image Device | 1/3 type progressive scan Exmor CMOS |
| Effective Pixels | Approx. 1.37 Megapixels |
| Minimum Illumination | Color: 0.05 lx, B/W: 0.04 lx (F1.0, View-DR OFF,VE OFF, AGC ON, 1/30 s, 30 fps) |
| Lens Type | CS-mount varifocal lens |
| Focal Length | f = 3.0mm to 8.0 mm |
| F-Number | F1.0 (Wide) to F1.65 (Tele) |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Day Night | Yes (True Day/Night w. Mechanical IR cutfilter) |
| Wide-D | Yes |
| Zoom Ratio | Optical zoom 2.7x Digital zoom 4x Total zoom 10.8x |
| Minimum Object Distance | 200 mm |
| White Balance Mode | ATW, ATW-PRO, Fluor., Merc., Sodium vapor, Metal halide lamp, White LED, One push WB, Manual |
| Horizontal Viewing Angle | 92.5° to 35.7° |
| Exposure Control | Exposure compensation, AGC, Shutter speed, Iris |
| Gain | Auto |
| Image Specifications | Detail: |
|---|---|
| Image Size | 1280 x 1024, 1280 x 960, 1024 x 768, 1280 x 720, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 352 x 288, 320 x 240 |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Frame Rate | 30 fps |
| Analog Video Output Specifications | Detail: |
|---|---|
| Signal System | NTSC / PAL (selectable) |
| S/N Ratio | More than 50 dB (Gain 0 dB) |
| Interface Specifications | Detail: |
|---|---|
| Network | 10BASE-T / 100BASE-TX (RJ-45) |
| General Specifications | Detail: |
|---|---|
| Weight | Approx. 480 g (with lens) |
| Dimensions (W x H x D) | 72 mm x 63 mm x 145 mm (without lens) 72 mm x 63 mm x 188 mm (with lens) |
| Power Requirements | PoE system (IEEE 802.3af compliant Class 2) |
| Power Consumption | 5.0 W max. |
| Operating Temperature | -10 °C to +50 °C |
| Storage Temperature | -20 °C to +60 °C |
| Storage Humidity | 20% to 95% |
| Compression | H.264 or JPEG |
| FPS | variable up to 30 |
| Resolution | 1.3 megapixel/720p |
| Watts | 5.0 W max. |
| Network Specifications | Detail: |
|---|---|
| Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSPoverTCP, RTSPoverHTTP, SMTP, IPv6, HTTPS, SNMP (v1,2c,3), SSL |
| Number of Clients | 20 |
| Authentication | IEEE 802.1X |
| System Requirements Specifications | Detail: |
|---|---|
| Operating System | Windows XP (32 bit) Pro. Ed., Vista (32 bit) Ultimate Bus. Ed., Windows 7 (32/64 bit) Ultimate, Pro. Ed.,Windows 8 Pro (32/64 bit) |
| Processor | Intel Corei7 2.8 GHz or higher |
| Memory | 2 GB or more |
| Web Browser | Microsoft IE Ver. 7.0,8.0,9.0, Firefox 3.5, Safari 4.0,Google Chrome 4.0 |
