G6 E series 1080P HD model Dome type 30fps
Spesifikasi :
| IP/Analog | IP |
| Camera Type | HD |
| Type | Indoor Minidome |
| Camera | SNCEM630 |
| Image Device | 1/2.9-type progressive scan Exmor CMOS sensor |
| Effective Pixels | Approx. 2.14 Megapixels |
| Minimum Illumination | Color: 0.1 lx, B/W: 0.07 lx (F1.2, View-DR OFF,VE OFF, AGC ON, 1/30 s, 30 fps) |
| Lens Type | Built-in varifocal lens |
| Focal Length | f = 3.0 mm to 9.0 mm |
| F-Number | F1.2 (Wide) to F2.1 (Tele) |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Day Night | Yes (True D/N) |
| Wide-D | Yes |
| Zoom Ratio | Optical zoom 3x Digital zoom 4x Total zoom 12x |
| Minimum Object Distance | 300 mm |
| White Balance Mode | ATW, ATW-PRO, Fluor., Merc., Sodium vapor, Metal halide lamp, White LED, One push WB, Manual |
| Horizontal Viewing Angle | 105.2° to 35.4° |
| Exposure Control | Exposure compensation, AGC, Shutter speed, Iris |
| Gain | Auto |
| Image Specifications | Detail: |
|---|---|
| Image Size | 1920 x 1080, 1280 x 720, 1024 x 576, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 352 x 288, 320 x 184 (H.264, JPEG) |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Frame Rate | 30 fps |
| Analog Video Output Specifications | Detail: |
|---|---|
| Signal System | NTSC / PAL (selectable) |
| S/N Ratio | More than 50 dB (Gain 0 dB) |
| Interface Specifications | Detail: |
|---|---|
| Network | 10BASE-T / 100BASE-TX (RJ-45) |
| General Specifications | Detail: |
|---|---|
| Weight | Approx. 760 g |
| Dimensions (W x H x D) | φ148 mm x 108 mm |
| Power Requirements | PoE system (IEEE 802.3af compliant Class 2) |
| Power Consumption | 5.0 W max. |
| Operating Temperature | -10 °C to +50 °C |
| Storage Temperature | -20 °C to +60 °C |
| Storage Humidity | 20% to 95% |
| Compression | H.264 or JPEG |
| FPS | variable up to 30 |
| Resolution | 2.1 megapixel/1080p |
| Watts | 5.0 W max. |
| Network Specifications | Detail: |
|---|---|
| Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSPoverTCP, RTSPoverHTTP, SMTP, IPv6, HTTPS, SNMP (v1,2c,3), SSL |
| Number of Clients | 20 |
| Authentication | IEEE 802.1X |
| System Requirements Specifications | Detail: |
|---|---|
| Operating System | Windows XP (32 bit) Pro. Ed., Vista (32 bit) Ultimate Bus. Ed., Windows 7 (32/64 bit) Ultimate, Pro. Ed.,Windows 8 Pro (32/64 bit) |
| Processor | Intel Corei7 2.8 GHz or higher |
| Memory | 2 GB or more |
| Web Browser | Microsoft IE Ver. 7.0,8.0,9.0, Firefox 3.5, Safari 4.0,Google Chrome 4.0 |
