G6 W series -‐ Outdoor 1080P Full HD Rapid Dome 30x optical zoom View -‐ DR 130dB max
Spesifikasi :
| Image Sensor | 1/2.8-type progressive scan Exmor CMOS sensor |
|---|---|
| Number of Effective Pixels | Approx. 2.38 Megapixels |
| Signal System | NTSC/PAL (switchable) |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 1.4 lx (F1.6, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.15 lx (F1.6, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
| Minimum Illumination (30 IRE) | Color: 1.0 lx (F1.6, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.1 lx (F1.6, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
| Dynamic Range | Equivalent to 130 dB with View-DR technology |
| S/N Ratio (Gain 0 dB) | More than 50 dB |
| Gain | Auto/Manual (-3 dB to +28 dB) |
| Shutter Speed | 1/1 s to 1/10,000 s |
| Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
| White Balance | ATW, ATW-PRO, Indoor, Outdoor, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | Auto-focus zoom lens |
| Powered Zoom | Yes |
| Easy Zoom | No |
| Zoom Ratio | Optical zoom 30x Digital zoom 12x Total zoom 360x |
| Powered Focus | Yes |
| Auto Focus | Yes |
| Easy Focus for Setup | No |
| Horizontal Viewing Angle | 63.7° to 2.3° |
| Vertical Viewing Angle | 38.5° to 1.3° |
| Focal Length | f = 4.3 mm to 129.0 mm |
| F-Number | F1.6 (Wide) to F4.7 (Tele) |
| Minimum Object Distance | 300 mm |
| Pan/Tilt Angle (powered) | 360° endless rotation/220° |
| Pan Speed | 700°/s (max.) *1 |
| Tilt Speed | 700°/s (max.)*1 |
| Number of Preset Positions | 256 |
| Number of Tour Programs | 5 |
| IR Illuminator | No |
| IR Working Distance | No |
| White-light LED Illuminator | No |
| LED Working Distance | No |
| Day/Night | True D/N |
|---|---|
| Day/Night linked with Easy Focus | No |
| e-Flip | No |
| Wide-D | View-DR |
| Tone Correction | Visibility Enhancer (VE) |
| Defog Image Processing | Yes |
| Noise Reduction | XDNR |
| Image Stabilizer | Yes |
| Picture Mode | Yes |
| Privacy Masking (number) | 12 |
| Privacy Masking (shape) | Quadrangle formed by any four corner points |
| Privacy Masking (color/effect) | Opaque: 14 colors (Black, White, Red, Green, Blue, Cyan, Yellow, Magenta, Gray (6 scales)), Mosaic |
| Edge Storage | Yes |
| Image Memory | No |
| Memory Size for Image Memory | No |
| Memory Size for Pre/Post Buffer | No |
| Compatibility with Cloud Service | No |
| Voice Alert | Yes |
| Vandal Resistant | IK10 |
| Ingress Protection | IP66 |
| Superimpose Number | 3 independent positions for characters (Codec, Date & Time, Event, Text (Max. 64 characters)), 1 independent position for a logo mark |
| Superimpose Language | English |
| Menu Language | English, Japanese, Chinese (simplified), Chinese (traditional), French, Spanish, German, Italian, Korean, Portuguese, Russian, Arabic, Hindi, Vietnamese, Thai |
| Smartphone viewer | Yes |
