G6 X Series Indoor Mini Dome 1080/30P FHD camera
Spesifikasi :
| Image Sensor | 1/2.9-type progressive scan Exmor CMOS sensor |
|---|---|
| Number of Effective Pixels | Approx. 2.14 Megapixels |
| Minimum Illumination (50 IRE) | Color: 0.3 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.3 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Minimum Illumination (30 IRE) | Color: 0.18 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.18 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Dynamic Range | Equivalent to 90 dB with View-DR technology |
| Gain | Auto |
| Shutter Speed | 1/1 s to 1/10,000 s |
| Exposure Control | Exposure compensation, Shutter speed |
| White Balance | ATW, ATW-PRO, Indoor, Outdoor, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | Fixed lens |
| Zoom Ratio | Digital zoom 4x Total zoom 4x |
| Horizontal Viewing Angle | 113° |
| Vertical Viewing Angle | 61° |
| Viewing Tilt Angle | 151° |
| Focal Length | f = 2.8 mm |
| F-Number | F2.0 |
| Minimum Object Distance | 500 mm |
| Pan/Tilt/Rotation Angle (manual) | 0 ° to 350 ° 0 ° to 60 ° -175 ° to +175 ° |
| Day/Night | Electronic D/N |
|---|---|
| e-Flip | Yes |
| Image rotate | 90°, 270° |
| Mirroring | Yes |
| Wide-D | View-DR |
| Tone Correction | Visibility Enhancer |
| Noise Reduction | XDNR |
| Image Stabilizer | Electronic |
| Picture Mode | Yes |
| Privacy Masking (number) | 20 |
| Privacy Masking (shape) | Quadrangle formed by any four corner points |
| Privacy Masking (color/effect) | Opaque 14 colors (Black, White, Red, Green, Blue, Cyan, Yellow, Magenta, Gray (6 scales)), Mosaic |
| Edge Storage | Yes |
| Compatibility with Cloud Service | Yes |
| Vandal Resistant | IK10 |
| Superimpose Number | 3 independent positions for characters (Codec, Date & Time, Event, Text (Max. 64 characters)), 1 independent position for a logo mark |
| Superimpose Language | English |
| Menu Language | English, Japanese, Chinese (simplified), Chinese (traditional), French, Spanish, German, Italian, Korean, Portuguese, Russian, Arabic, Hindi, Vietnamese, Thai, Turkish, Polish |
| Smartphone viewer | Yes |
