1/3 type CCD 700/700TVL WDR box camera with optical DN - AC24/DC12
The SSC-FB561 offers exceptional image quality under all lighting conditions – high-contrast, low-lighting, day and night – which makes it ideal for a wide range of security applications – retail, manufacturing, transport and many others – delivering the surveillance performance to keep your premises protected at all times and in all conditions.
It achieves this through a combination of advanced Sony technologies:DynaViewSXenables the camera to capture high-contrast scenes; a Super HAD II CCD sensor delivers a horizontal resolution of 700 TV lines (sharp mode) for sharp, detailed images and a minimum illumination of 0.08 lx (F1.2, 50 IRE) for high performance in low-lighting conditions; and the Electronic Day/Night function ensures that the camera performs optimally all day and all night.
SPESIFIKASI :
| Image device | 1/3-type Super HAD CCD II |
|---|---|
| Number of effective pixels (H x V) | 570,000 pixels (976 x 582) |
| Signal system | PAL standard |
| Horizontal resolution | 700 TV lines (sharp mode) |
| S/N ratio | More than 55 dB (AGC Off) |
| Minimum illumination | Colour: 0.08 lx, B/W: 0.01 lx (F1.2, 50 IRE) Colour: 0.05 lx, B/W: 0.006 lx (F1.2, 30 IRE) |
| Dynamic range | 75 dB (typical) |
| Video output | VBS:1.0 Vp-p |
| Synchronization | Internal / AC line lock selectable |
| Gain control | Auto (OFF / Normal / Turbo) / Manual |
| White balance | ATW/ATW-PRO/3200K/5600K/Manual |
| Lens type | CS mount lens* |
| Day/Night | True Day/Night |
|---|---|
| Noise reduction | Yes (2DNR + 3DNR, Weak / Normal / Strong) |
| Back light compensation | OFF / DynaViewSX / iBLC / SPOT |
| Automatic tone reproduction | Yes (DynaViewSX mode only) |
| Mass | 200 g (7.1 oz) |
|---|---|
| Dimensions | 63 x 57 x 88 mm (2 1/2 x 2 1/4 x 3 1/2 inches) |
