Technical Information :
| Model | PRO801ERS | |
| Phase | Single phase with ground | |
| Capacity | 1000 VA / 900 W | |
| INPUT | ||
| Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |
| Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%) | |
| 85-140VAC or 160-280VAC (Based on load at 100%) | ||
| Frequency Range | 40 Hz ~ 70 Hz | |
| Power Factor | ≧ 0.99 @ Nominall Voltage (100% load) | |
| THDI | ≦ 5% @ nominal input voltage | |
| OUTPUT | ||
| Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |
| Voltage Regulation | ± 1 % | |
| Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1Hz or 60Hz ± 0.1Hz | |
| Current Crest Ratio | 3:1 | |
| Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 4 % THD (Non-linear Load) | |
| Transfer Time | AC Mode to Battery Mode | Zero |
| Inverter to Bypass | 4 ms (Typical) | |
| Waveform (Batt. Mode) | Pure Sinewave | |
| EFFICIENCY | ||
| AC Mode | 90% | |
| ECO Mode | 97% | |
| Battery Mode | 88% | |
| BATTERY | ||
| Battery Type | 12 V / 9 Ah | |
| Numbers | 2 | |
| Typical Recharge Time | 4 hours recover to 90% capacity | |
| Charging Current (max.) | 1.5 A | |
| Charging Voltage | 27.4 VDC ±1% | |
| INDICATORS | ||
| LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
| ALARM | ||
| Battery Mode | Sounding every 5 seconds | |
| Low Battery | Sounding every 2 second | |
| Overload | Sounding every second | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| Dimension D x W x H (mm) | 410 x 438 x 88 | |
| Net Weight (Kgs) | 11.6 | |
| ENVIRONMENT | ||
| Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | |
| Noise Level | Less than 50dBA @ 1 Meter | |
| MANAGEMENT | ||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix and MAC | |
| Optional SNMP | Power management from SNMP manager and web browser | |
