SERVER IBM M3 Series PART NUMBER KETERANGAN HARGA IBM SERVER X3200-M3 7328-C2A IBM Server X3200 M3
Hdd : 500GB 7.2k HS SATA | Processor : Quad Core Xeon X3430 2.4Ghz/1333MHZ/8MB L2 | Memory : 2x1GB | Tower 5UCALL 7328-42A IBM Server X3200-M3
HDD : 500Gb 7.2k HS SATA | Processor : Quad Core Xeon X3440 2.5Ghz/1333MHz/8MB L2 cache | Memory : 2x1Gb | Tower 5UCALL 7328-62A IBM Server X 3200-M3
HDD : 500GB 7.2k HS SATA | Processor : Quad Core Xeon X3460 2.8Ghz/1333MHZ/8MB L2 cache | Memory : 2x1Gb | Tower 5UCALL 7328-54A IBM Server X 3200 M3
HDD : 500GB 7.2k HS SATA | Processor : Quad Core Xeon X3450 2.67Ghz/1333MHZ/8MB L2 cache | Memory : 2x1Gb | Tower 5UCALL IBM SERVER X3250-M3 4252 - C2A IBM Server X 3250-M3
Hdd : 500Gb 7.2K SS SATA | Processor : Quad Core Xeon X3430 2.4Ghz/1333MHZ/8MB L2 cache | Memory : 2x1GbCALL 4252 - A2A IBM Server X3250-M3
Hdd : 500GB 7.2k SS SATA | Processor : Pentium 2C G6950 2.8Ghz 73W/1333MHZ/3MB L2 | Memory : 1x1Gb | Rack 1UCALL 4252 - 42A IBM Server X 3250-M3
Hdd : 500Gb 7,2k SS SATA | Processor : Core 2C i3-540 3.0Ghz/1333MHz/4MB L2 | Memory : 1x1Gb | Rackmount 1UCALL 4252 - 52A IBM Server X 3250-M3
Hdd : 500GB 7.2k HS SATA | Processor : Quad Core Xeon X3450 2.67Ghz/1333MHz/8MB L3 cache | Memory : 2x1Gb | Rackmount 1UCALL 4252 - 62A IBM Server X 3250-M3
Hdd : 146Gb 10k 2,5" HS SAS | Processor : Quad Core Xeon X3460 2.8Ghz/1333MHz/8MB L2 cache | Memory : 2x1Gb | Rackmount 1UCALL IBM SERVER X34000-M3 7379-B2A IBM Server X3400-M3
Hdd : 500Gb 7200rpm SS SATA | Processor : Intel Xeon 4C E5606 80W 2.13GHz/1066MHz/8MB L2 | Memory : 1x2Gb | Tower 5UCALL 7379-A2A IBM Server X3400-M3
Hdd : 500Gb 7200rpm SS SATA | Processor : Intel Xeon Dual Core E5603 1.6GHz/1066Mhz/4MB L2 | Memory : 1x2Gb | TowerCALL 7379-A4A IBM Server X3400-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Dual Core E5603 80W 1.6GHz/1066MHz/4MB L2 | Memory : 1x2Gb | Tower 5UCALL 7379-B4A IBM Server X3400-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Quad Core E5606 80W 2.13GHz/1066MHz/8MB L2 | Memory : 1x2Gb | Tower 5UCALL 7379-C2A IBM Server X3400-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Quad Core E5607 80W 2.26GHz/1066MHz/8MB L2 | Memory : 1x2Gb | Tower 5UCALL 7379-56A IBM Server X3400-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Quad Core E5620 80W 2.4GHz/1066MHz/12MB L2 | Memory : 1x4Gb (2Rx8) | Tower 5UCALL 7379-58A IBM Server X3400-M3
Hdd : 300GB 10K 6Gbps SAS SFF Slim Hot-Swap (2.5") | Processor : Intel Xeon Quad Core E5620 80W 2.4GHz/1066MHz/12MB L2 | Memory : 1x4Gb (2Rx8) | Tower 5UCALL 7379-D2A IBM Server X3400-M3
Hdd : 146GB 10K 2.5" HS SASProcessor : Intel Xeon Quad Core E5645 80W 2.4GHz/1333MHz/12MB L2 | Memory : 1x4Gb | Tower 5UCALL 7379-F2A IBM Server X3400-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Six Core E5649 80W 2.53GHz/1333MHz/12MB L2 | Memory : 1x4Gb | Tower 5UCALL IBM SERVER X3500-M3 7380-62A IBM Server X 3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Quad Core E5640 2.66GHz 1066Mhz/12MB, (80W) | Memory : 2x4Gb | Tower 5UCALL 7380-D2A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C E5645 80W 2.40GHz/1333MHz/12MB L2 | Memory : 1x4Gb | Tower 5UCALL 7380-F2A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C E5649 80W 2.53GHz/1333MHz/12MB L2 | Memory : 1x4Gb | Tower 5UCALL 7380-G2A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C X5675 95W 3.06GHz/1333MHz/12MB L2 | Memory : 1x4Gb | Tower 5UCALL 7380-H2A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C X5690 130W 3.46GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Tower 5UCALL 7380-B2A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Quad Core E5606 2.13GHz 1066Mhz/8MB, (80W) | Memory : 1x4GB | Tower 5UCALL 7380-44A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Quad Core E5620 80W 2.4GHz/1066MHz/12MB | Memory : 1x4GB | Tower 5UCALL 7380-74A IBM Server X3500-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C X5650 95W 2.66GHz/1333MHz/12MB | Memory : 1x4Gb | Tower 5UCALL IBM SERVER X3550-M3 7944-H4A IBM Server X 3550-M3
Hdd : 300GB 2.5in 10K 6Gbps SAS SFF Slim Hot Swap | Processor : Intel Xeon 6C L5640 60W 2.26GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-12A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Quad Core E5503 80W 1.6GHz/1066MHz/4MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-22A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon Quad Core E5506 80W 2.13GHz/1066MHz/8MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-32A IBM Server X3550-M3
Hdd : 300GB 2.5in 10K 6Gbps SAS SFF Slim Hot Swap | Processor : Intel Xeon Quad Core E5507 80W 2.26GHz/1066MHz/8MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-52A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C E5645 80W 2.4GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-54A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel 2x Xeon 6C E5645 80W 2.40GHz/1333MHz/12MB L3 | Memory : 2x4Gb | Rack 1UCALL 7944-62A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C E5649 80W 2.53GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-72A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C X5675 95W 3.06GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 1UCALL 7944-82A IBM Server X3550-M3
Hdd : 146GB 10K 2.5" HS SAS | Processor : Intel Xeon 6C X5690 130W 3.46GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 1UCALL IBM SERVER X3620-M3 7376-52A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : 2x Intel Xeon Quad Core E5630 2.53Ghz/1066MHz/12MB | Memory : 1x4Gb | Rackmount 2UCALL 7376-62A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Six Core X5650 2.66Ghz/1333MHz/12MB | Memory : 3x4Gb | Rackmount 2UCALL 7376-44A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Quad Core E5620 2.40GHz/1066MHz/12MB L3 | Memory : 1x4Gb | Rack 2UCALL 7376-64A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon 6C X5650 2.66GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 2UCALL 7376-A2A IBM Server X3620-M3
Hdd : Simple Swap SATA 500 GB 7200RPM | Processor : Intel Xeon Quad Core E5603 1.60GHz/1066MHz/4MB L3 | Memory : 1x2Gb | Rack 2UCALL 7376-D2A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon 6C E5645 2.40GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 2UCALL 7376-B2A IBM Server X3620-M3
Hdd : 300Gb 15K 3.5" HS SAS | Processor : Intel Xeon Quad Core E5507 2.26GHz/800MHz/4MB | Memory : 1x4Gb | Rack 2UCALL 7376-46A IBM Server X3620-M3
Hdd : 500GB 3.5in HS SATA | Processor : Intel Xeon Quad Core E5620 80W 2.40GHz / 1066MHz / 12MB | Memory : 1x8GB | Rack 2UCALL IBM SERVER X3630-M3 7377-64A IBM Server X3630-M3
Hdd : 300GB 3.5 HS SAS/SATA | Processor : Xeon 6C X5650 95W 2.66GHz/1333MHz/12MB | Memory : 1x4GB | Rackmount 2UCALL 7377-A2A IBM Server X3630-M3
Hdd : 300GB 3.5 HS SAS/SATA | Processor : Xeon 4C E5603 80W 1.60GHz/1066MHz/4MB | Memory : 1x4GB | Rackmount 2UCALL 7377-B2A IBM Server X3630-M3
Hdd : 300GB 3.5 HS SAS/SATA | Processor : Xeon 4C E5607 80W 2.26GHz/1066MHz/8MB | Memory : 1x4GB | Rackmount 2UCALL 7377-D2A IBM Server X3630-M3
Hdd : 300GB 3.5 HS SAS/SATA | Processor : Xeon 6C E5645 80W 2.40GHz/1333MHz/12MB | Memory : 1x4GB | Rackmount 2UCALL 7377-C2A IBM Server X3630-M3
Hdd : 146GB 10K 2.5 HS SAS/SATA | Processor : Xeon 4C E5620 80W 2.40GHz/1066MHz/12MB | Memory : 1x4GB | Rackmount 2UCALL 7377-F2A IBM Server X3630-M3
Hdd : 146GB 10K 2.5 HS SAS/SATA | Processor : Xeon 6C E5649 80W 2.53GHz/1333MHz/12MB | Memory : 1x4GB | Rackmount 2UCALL 7377-G2A IBM Server X3630-M3
Hdd : 146GB 10K 2.5 HS SAS/SATA | Processor : Xeon 6C X5675 95W 3.06GHz/1333MHz/12MB | Memory : 1x4GB | Rackmount 2UCALL 7377-C4A IBM Server X3630-M3
Hdd : 1x300GB 2.5in HS SAS | Processor : Xeon 4C E5620 80W 2.40GHz / 1066MHz / 12MB | Memory : 1x8GB | Rackmount 2UCALL IBM SERVER X3650-M3 7945-H4A IBM Server X 3650-M3
Hdd : 300Gb 10K 2.5in HS SAS/SATA | Processor : Intel Xeon 6C L5640 2.26GHz/1333Mhz/12MB L3 | Memory : 1x4Gb | Rackmount 2UCALL 7945-J4A IBM System X 3650-M3
Hdd : 300GB 2.5in SFF 10K 6Gbps HS SAS | Processor : Intel Xeon 6C X5650 2.66GHz/1333Mhz/12MB L3 | Memory : 1x4Gb | Rackmount 2UCALL 7945-D4A IBM Server X3650-M3
Hdd : 300GB 2.5in SFF 10K 6Gbps HS SAS | Processor : Intel Xeon 4C E5620 2.40GHz 1066Mhz/12MB L3 | Memory : 1x4Gb | Rackmount 2UCALL 7945-32A IBM Server X3650-M3
Hdd : 1x 300Gb 10K 2,5in HS SAS/SATA | Processor : Intel Xeon 4C E5607 2.26GHz 1066MHz/8MB, (80W) | Memory : 1x4Gb | Rackmount 2UCALL 7945-J6A IBM Server X3650-M3
Hdd : 500Gb HS 2.5in SAS 7x300GB HS 2.5in SAS | Processor : Intel 2x Xeon 6C X5650 95W 2.66GHz/1333MHz/12MB L3 | Memory : 6x4GbCALL 7945-L4A IBM Server X3650-M3
Hdd : 300Gb 2.5in HS SAS/SATA | Processor : Intel Xeon 6C X5660 95W 2.80GHz/1333MHz/12MB L3 | Memory : 1x4Gb | Rack 2UCALL 7945-12A IBM Server X3650-M3
Hdd : 300Gb 10K 2.5in HS SAS/SATA | Processor : Intel Xeon 4C E5603 80W 1.60GHz/1066MHz/4MB L3 | Memory : 1x4Gb | Rack 2UCALL IBM SERVER X3950-M3 X5 7143-B8A IBM Server X3950-M3
Hdd : 300GB HS 2.5in SAS | Processor : x3950 X5,4 x Xeon 6C E7-4807 95W 1.86GHz/18MB L3 | 96x4GB | Rackmount 4UCALL

- HOME
- Networking
- Security System
- Multimedia
- Computer & Other
- Software
- Fiber Optic
- Telekomunikasi
- Contact us
Pilih Halaman