8 Ch 1 HDD @ 3TB, E-Sata POE Built-in
SPESIFIKASI :
Hardware
| Video Input | 8 LAN ports | |||
| Video Output | HDMI output | |||
| Video Output Resolution | 1920 x 1080 | |||
| HDD Storage** | Two 4TB HDDs | |||
| eSATA | YES | |||
| (support up to 4-bay disk array with RAID 0 and 1) | ||||
| Two on the front panel: | ||||
| USB Ports | one for video backup to USB flash drive, and | |||
| another for NVR control via a USB mouse | ||||
| IR Remote Control | YES | |||
| Ethernet | 1~8 port | 10/100Mbps with POE | ||
| Internet (WAN) port | 1000Mbps | |||
Software
| Video Compression Format | H.264 | |||||
| Audio Compression Format | G711 | |||||
| Local / Remote Display Mode | 8CH | |||||
| Local / Remote Playback Mode | 4CH | |||||
| Single Channel Playback | YES | |||||
| Recording Mode | Manual / Event / Alarm / Schedule | |||||
| Record Streaming | Dual | |||||
| Recording Throughput | Up to 120 IPS @ 1920 x 1080, 48Mbps | |||||
| Pre-alarm Recording | YES | |||||
| Quick Search | Time / Event | |||||
| Event Notification | Push Video / Push Status / Message Mail / Video Mail | |||||
| Security | 4 user access levels with password | |||||
| Remote Access | (1) Internet Explorer on Windows operating system | |||||
| (2) EagleEyes on iOS & Android mobile devices | ||||||
| (3) Our self-developed program, Video Viewer | ||||||
| Max. Online User | 10 | |||||
| Multicast | YES | |||||
| General | ||||||
| Power Source (±10%) | DC 48V / 2.5A | |||||
| Power Consumption (±10%)*** | 12.6W | |||||
| (without a hard disk and POE IP camera connected) | ||||||
| PoE (IEEE802.3at) | Max Power per PoE Port | 30W | ||||
| Total Max PoE Power Out | 240W | |||||
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |||||
| Dimensions (mm)**** | 375(L) × 264.8(W) x 68(H) | |||||
| ‧Intel core i3 or higher, or equivalent AMD | ||||||
| ‧2GB RAM | ||||||
| Minimum PC Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||||
| ‧Windows 7, Vista & XP, DirectX 9.0 or later | ||||||
| ‧Internet Explorer 7.x or later | ||||||
