Mini StandAlone NVR
SPESIFIKASI :
| Video | |||
| Video Compression Format | H.264 | ||
| Video Input | One LAN port Up to 6 Channels with a 6-port hub | ||
| Video Output (Full HD) | HDMI | ||
| Video Output Resolution | 1920 x 1080 | ||
| Record & Backup | |||
| Recording Throughput (50Hz IP Camera) | Up to 150 @ 720P, 32 Mbps | ||
| Recording Throughput (60Hz IP Camera) | Up to 180 @ 720P, 32 Mbps | ||
| Recording Mode | Manual / Event / Alarm / Schedule | ||
| Pre-alarm Recording | YES | ||
| Quick Search | Time / Event | ||
| Backup Device | USB flash drive | ||
| Audio | |||
| Output | YES (Line Out / HDMI) | ||
| General | |||
| Hard Disk Storage | One hard disk | ||
| eSATA Interface | YES | ||
| USB Mouse Control | YES | ||
| Event Notification | Push Message / Push Video | ||
| IR Remote Control | YES | ||
| User Level | Multiple user access levels with password | ||
| Power Source (±10%) | DC12V / 3A | ||
| Power consumption (±10%) | < 9.5W (without a hard disk installed) | ||
| Dimensions (mm) | 197(W) × 36(H) × 197(D) | ||
| Network | |||
| Ethernet | LAN port: 1000Mbps Inernet port: 10Mbps / 100Mbps | ||
| PC Surveillance | |||
| Compatible Operating System | Windows 7, Vista & XP | ||
| Compatible Program | Video Viewer for Windows operating system | ||
| Minimum PC Browsing Requirement | ‧- Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧- 256 MB RAM ‧- AGP graphics card, Direct Draw, 32MB RAM ‧- Windows 7, Vista & XP, DirectX 9.0 or later ‧- Internet Explorer 7.x or later | ||
| Mobile Surveillance | |||
| Compatible Devices | EagleEyes on iPhone, iPad & Android mobile devices | ||
| Others | |||
| Optional Peripheral | (1) AVX912 EoC converter (2) AVX916 HDMI Extender (3) AVX931 Video Server | ||
