1,3MP, IP67, 25mtr , POE ETS, 56 IR, 3.8mm
SPESIFIKASI :
| Network | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | ||
| Number of Online Users | 10 | ||
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication | ||
| Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices | ||
| Video | |||
| Video Compression | H.264 / MPEG4 / MJPEG | ||
| Resolution | SXGA, 720P, VGA, QVGA | ||
| Frame Rate | NTSC:30, PAL:25 | ||
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
| General | |||
| Image Sensor | 1/4″ SONY HR image sensor | ||
| Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Electronic Shutter | 1/2 to 1/10,000 sec | ||
| Lens | f3.8mm / F1.5 | ||
| Lens Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) | ||
| IR LED | 56 Units | ||
| IR Effective Distance | Up to 25 meters | ||
| IR Shift | YES | ||
| IRIS Mode | AES | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| IP Rating | IP67 | ||
| Operating Temperature | -20℃~40℃ | ||
| Power Source (±10%) | 12V / 1.5A | ||
| Dimensions (mm) | 287.4(L) x 117.9(W) x 212.63(H) | ||
| Others | |||
| Mobile Surveillance | iPad / iPhone / Android mobile device | ||
| ONVIF Compatible | YES | ||
| POE (Power-over-Ethernet) | YES (IEEE 802.3af) | ||
| Event Notification | FTP / Email / SMS | ||
| External Alarm Device Connection | YES | ||
| Digital Pan / Tilt / Zoom | YES | ||
| Motion Detection | YES | ||
| RTC (real-time clock) | YES | ||
| Minimum Web Browsing Requirements | – Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD – 256 MB RAM – AGP graphics card, Direct Draw, 32MB RAM – Windows 7, Vista & XP, DirectX 9.0 or later | ||
