2MP, 10mtr, ETS, POE,12 IR, 3.8 mm
SPESIFIKASI :
| :: Network : | |
| Networking Compression | H.264 / MPEG4 / MJPEG |
| Multiple Video Streaming (Encode Modes, IPS, Resolution) | Supported |
| LAN Port | Supported |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP, Bonjour, IPv4, RTCP, RTSP, DNS, UDP, IGMP, QoS |
| ONVIF Compatible | YES |
| Frame Rate | 30fps |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) HTTPS (4) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operation system (2) EagleEyes on iPhone, iPad and Android mobile devices |
| ::: Camera : | |
| Image Sensor | 1/2.9″ SONY H.R. image sensor |
| Video Resolution | 1080P to QVGA |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 73.2° (Horizontal)/47.4° (Vertical)/85.4° (Diagonal) |
| IR LED | 12 units |
| IR Effective Range | Up to 10 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| PIR Sensor | Detection Range 76° wide angle with up to 5m long distance at 2.5m height (under 30°C) |
| External Alarm I/O | Supported |
| External Audio In/Out | Supported |
| Microphone | Supported |
| Power source(±10%) | 12V/1A |
| Operating Temperature | 0°C~40°C |
| ::: Others : | |
| Mobile Surveillance | iPad / iPhone/ Android mobile device |
| RTC(real-time clock) | Supported |
| Motion Detection | Supported |
| Event Notification | FTP/ Email/ SMS |
| Digital Pan/ Tilt/ Zoom | YES |
| Minimum Web Browsing Requirements | • Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD •256MB RAM •AGP graphics card, Direct Draw, 32 MB RAM •Windows 7, Vista and XP, DirectX 9.0 or later •Internet Explorer 7.x or later |
