2MP, IP67, 60mtr, auto iris, 3 Solid Light, POE, f5.95 ~ 59.50mm
SPESIFIKASI :
| Network | |
| Number of Online Users | 1-10 |
| Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
| Video | |
| Video Compression | H.264 / MPEG4 / MJPEG |
| Resolution | SXGA / SXVGA / 720P / VGA / QVGA / 1080P |
| Frame Rate | NTSC:30 / PAL:25 |
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
| General | |
| Image Sensor | 1/2.9″ SONY H.R. image sensor |
| Min. Illumination | 1 Lux / F2.0, 0 Lux (LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/7.5 to 1/8000 sec |
| Lens | f5.95 ~ 59.50mm / F2.0 ~ 2.8 |
| Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
| IR LED | 3 Units (Solid Light) |
| IR Effective Range | Default mode: up to 40M / IR enhanced mode: up to 60M |
| IR Shift | Yes |
| IRIS Mode | YEs(Two stage) |
| White Balance | ATW |
| AGC | Auto |
| IP Rating | IP67 |
| Smart Light Control | Yes |
| Preset Points & Sequence | Up to four sequence groups can be set |
| Operating Temperature | -10℃~40℃ |
| Power Source (±10%) | 12V / 1A |
| Power consumption(±10%) | 9W(MAX) |
| Others | |
| Mobile Surveillance | Android / iOS |
| ONVIF Compatible | Yes |
| POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
| Event Notification | FTP / Email |
| External Alarm Device Connection | Yes |
| Digital Pan / Tilt / Zoom | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements | – Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD – 256 MB RAM – AGP graphics card, Direct Draw, 32MB RAM – Windows 7, Vista & XP, DirectX 9.0 or later |
