1,3MP, IP67, 25mtr, Smart Light Control, Smart Zoom,6mm
SPESIFIKASI :
| Network | |
| Network Compression | H.264 / MPEG4 / MJPEG |
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP |
| Video Resolution | SXGA,SXVGA,720P, VGA,QVGA |
| Frame Rate | NTSC: 30, PAL: 25 |
| Number of Online Users | 10 |
| Security | Multiple user access levels with password protection |
| Web management | (1) Web browsers, such as Internet Explorer, Mozilla FireFox or Google Chrome for single device access, or (2) Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously |
| Camera | |
| Image Sensor | 1/3″ MOS-Type Image Sensor |
| Pixels | 1280 (H) x 1024 (V) |
| Min Illumination | 0 Lux (11m IR ON) / 0.2 Lux (IR OFF) |
| Shutter Speed | At 60 fps: 1/60s to 1/60000s |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f6.0mm |
| F-number | F1.8 |
| Viewing Angle | 62° |
| IR LED | 56 units |
| IR Effective Range | Up to 25 meters |
| IR Shift | YES |
| White Balance | ATW |
| IP Rating | IP67 |
| Power Source (±10%) | DC12V / 1.5A |
| Current Consumption (±10%) | 1000 mA |
| Operating Temperature | -20°C~40°C |
| Others | |
| Mobile Surveillance | iPhone, BlackBerry, WinCE, J2ME, Android and Symbian |
| Motion Detection | YES |
| Smart Light Control | YES |
| Digital Smart Zoom | YES |
| Digital Pan / Tilt / Zoom | YES |
| Face Tracking | YES |
| Alarm and event Notification | FTP / Email /SMS |
| Minimum Web Browsing REQ | – Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD – 256 MB RAM – AGP graphics card, Direct Draw, 32MB RAM – Windows Vista, XP, Windows 2000 Server, ME, DirectX 9.0 – Internet Explorer 7.x or later |
