1.3 Megapixel live MOS sensor with HDTV 720p
SPESIFIKASI :
| Number of Online Users | 1-10 |
| Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operation system (2) EagleEyes on iPhone, iPad & Android mobile devices |
| Camera | |
| Image Sensor | 1/4″ SONY H.R. image sensor |
| Min. Illumination | 0.1 Lux / F1.5 |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/2 to 1/10,000 sec |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
| PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) |
| IRIS Mode | AES |
| White Balance | ATW |
| AGC | Auto |
| Operating Temperature | 0℃~40℃ |
| Power Source (±10%) | 5V / 1A |
| Video & Audio | |
| Video Compression | H.264 / MPEG4 / MJPEG |
| Resolution | SXGA / 720P / VGA / QVGA |
| Frame Rate | NTSC:30 / PAL:25 |
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
| Microphone | Yes |
| Others | |
| Mobile Surveillance | Android / iOS |
| Event Notification | FTP / Email / Push Video |
| External Alarm Device Connection | Yes |
| Digital Pan / Tilt / Zoom | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements | – Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD – 256 MB RAM – AGP graphics card, Direct Draw, 32MB RAM – Windows 7, Vista & XP, DirectX 9.0 or later |
| Note | Human detection sensor built-in / Push Video |
