1.3 Megapixel SONY H.R. image sensor with HDTV 720p quality
SPESIFIKASI :
| Image Sensor | 1/4″ SONY H.R. image sensor |
| Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/2 to 1/10,000 sec |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
| White LED | Yes (1W, 10 meters) |
| IR Effective Range | 10 Meters |
| PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) |
| IRIS Mode | AES |
| White Balance | ATW |
| AGC | Auto |
| Operating Temperature | 0℃~40℃ |
| Power Source (±10%) | 5V / 2A |
| Net Weight | 0.56 kg |
| Video | |
| Video Compression | H.264 / MPEG4 / MJPEG |
| Resolution | SXGA / 720P / VGA / QVGA |
| Frame Rate | NTSC:30 / PAL:25 |
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
| Audio | |
| Microphone | Yes |
| Speaker | Yes |
| Number of Online Users | 1-10 |
| Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) HTTPS encryption (4) WEP 64/128 bit (5) WPA/WPA2-PSK |
| Antenna Gain | 2dBi |
| RF Connector | Reverse SMA Plug |
| Wireless Interface | IEEE 802.11 b/g/n |
| Remote Access | (1) Modern Web browser (2) EagleEyes Mobile App |
| Others | |
| Mobile Surveillance | Android / iOS |
| ONVIF Compatible | Yes (Profile S) |
| Event Notification | FTP / Email / Push Video |
| External Alarm Device Connection | Yes |
| Digital Pan / Tilt / Zoom | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD |
| Note | Wireless |
