APC Back-UPS 700VA, AVR, incl protection RJ11, Universal, USB
Spesifikasi :
| GENERAL | Brand | APC |
| Part Number | BX700U-MS | |
| Model | Back-UPS | |
| FEATURES | Support | APCRBC110, APC Replacement Battery Cartridge |
| OUTPUT | Output Power Capacity | 390 Watts / 700 VA |
| Other Output Voltages | 230 V | |
| Topology | Line Interactive | |
| Electric Output Connections | (1) IEC 320 C13 (Battery Backup) | |
| COMMUNICATION & MANAGEMENT | Interface Port (s) | USB |
| Control Panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators | |
| Typical Recharge Time | 6 hour(s) | |
| BATTERIES & RUNTIME | Runtime by Half Load | 9 Minutes |
| Runtime by Full Load | 1 Minutes | |
| Replacement Battery | APCRBC110 | |
| Battery Quantity | 1 Unit | |
| INPUT | Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Electric Input Connections | IEC-320 C14 NEMA L5-15P | |
| Input Voltage range for main operations | 140 – 300V | |
| Input Voltage Adjustable range for mains operation | – | |
| PHYSICAL | Maximum Dimension H x W x D (mm) | 200 X 115 x 256 |
| Shipping Dimension H x W x D (mm) | 275 x 295 x 340 | |
| Height | – | |
| Net Weight | 6.00 KG | |
| Shipping Weight | 6.80 KG | |
| Color | Black | |
| CONFORMANCE | Warranty | 2 Tahun |
