1/3 CMOS, 2MP, 3D DNR, WDR, IR50m, POE, IP66
Spesifikasi :
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.014Lux @ (F1.4, AGC ON) ,0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 4mm, 6mm, 16mm optional Angle of view: 85°(4mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 code profile: | | | Main Profile |
| Video bit rate: | | | 32Kbps~12Mbps |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50 Hz: 25fps(1920 × 1080), 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 25fps(1920 × 1080), 30 fps (1280 × 960), 30 fps (1280 x 720) |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Intrusion detection, Defocus detection, Motion detection, Face detection, line crossing detection,Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | -I3: max. 5.5W -I5: max. 7W -I8: max 10W |
| Weather Proof: | | | IP66 |
| IR Range: | | | -I3: 30 meters -I5: 50 meters -I8: 80 meters |
| Dimensions: | | | 299.71 × 86.48 × 85.11(11.8’’ × 3.4’’ × 3.35’’) |
| Weight: | | | 1200g |
