22″ LCD Monitor & NVR All In One 8Ch, 1 X 25″ SATA @up to 1TB
Spesifikasi :
| Video/Audio Input | ||
|---|---|---|
| IP video input: | 8-ch | |
| Network | ||
| Incoming bandwidth: | 80Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| Video/Audio Output | ||
| LCD output (Optional): | 1-ch, resolution: 1024×768/60Hz, 1280×720/60Hz, 1280×1024/60Hz, 1600×1200/60Hz, 1920×1080/60Hz | |
| Audio Output: | 1-ch, RCA interface (linear, 1KΩ) to output NVR audio; 1-ch, 3.5mm audio jack; 2-ch stereo loudspeakers Note: alternative in 3.5mm audio jack and loudspeaker | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Decoding | ||
| Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Capability: | 8-ch@720P, 6-ch@1080P | |
| Hard Disk | ||
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | 2.5-inch, 500G / 1T | |
| External Interface | ||
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| General | ||
| Power Supply: | 12VAC(1 AC adaptor) | |
| Consumption(without hard disk and POE): | ≤ 36 W | |
| Working Temperature: | 0 ºC ~ +50 ºC (32ºF ~ 122ºF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 22-inch LCD (W × H)(without the pedestal) 510 × 318mm (20.1″×12.5″) | |
| Weight(without HDD): | ≤ 4 kg (8.8 lb)(with the bracket and pedestal) | |
