KODAK Scanner i2620+Flatbed F4
Technical Information :
- i2620+Flatbed F4; A4/F4, 60ppm, Duplex, ADF 100 sheets, 7.000 sheets/day, 2x CCD, 600 dpi, USB 2.0, 8.2kgs
| Recommended Daily Volume | Up to 7,000 pages per day |
| Throughput Speeds* (portrait, letter size) | i2620 Black-and-white/grayscale: up to 60 ppm/120 ipm at 200 and 300 dpi i2620 Color: Up to 60 ppm/120 ipm at 200 dpi; up to 40 ppm/80 ipm at 300 dpi |
| Scanning Technology | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
| Illumination | Dual indirect LED |
| Operator Control Panel | Graphical LCD display |
| Optical Resolution | 600 dpi |
| Output resolution | 75 / 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
| Max. / Min. Document Width | 216 mm x 863 mm (8.5 x 34 in.) / 50 mm x 50 mm (2 in. x 2 in.) Long document mode: 216 mm x 4,064 mm (8.5 in. x 160 in.) |
| Paper Thickness and Weight | 34–413 g/m² (9–110 lb.) paper; ID card thickness: up to 1.25 mm (0.05 in.) |
| Feeder | Handles small documents such as ID cards, embossed hard cards, business cards and insurance cards Up to 100 sheets of 80 g/m² (20 lb.) paper |
| Multi-feed Detection | With ultrasonic technology |
| Connectivity | USB 2.0; USB 3.0 Compatible |
| Supported Operating Systems | WINDOWS VISTA SP1 (32-bit and 64-bit) WINDOWS 7 SP1(32-bit and 64-bit) WINDOWS 8 (32-bit and 64-bit) WINDOWS 8.1 (32-bit and 64-bit) WINDOWS 10 (32-bit and 64-bit) WINDOWS Server 2008 x64 Editions WINDOWS Server 2012 x64 Editions LINUX UBUNTU 16.04 (LTS)* (32-bit and 64-bit) MAC OS v.10.8, 10.9, 10.10* |
| Dimensions | Weight: 5.5 kg (12 lbs.) Depth: 162 mm (6.3 in.), not including input tray and output tray Width: 330 mm (13 in.) Height: 246 mm (9.7 in.) |
