KODAK Scanner i2900+Flatbed A4
Technical Information :
- i2900+Flatbed A4; A4/F4, 60ppm, Duplex, ADF 250 sheets, 10.000 sheets/day, 2x CCD, 600 dpi, USB 3.0, 15.8kgs
| Model | I2900 |
| Scanner Type | FlaTBed with ADF Scanner |
| Light source | Dual LED |
| Scanning Element | Dual CCD |
| Performance | |
| Maximum Scanning | Width Auto-feed: 215 mm (8.5 in.) / 63.5 mm (2.5 in.) Hand-feed: 215 mm (8.5 in.) / 50 mm (2 in.) Length Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length |
| Optical Resolution | 600 dpi |
| Scanning Speed | Up to 60 ppm/120 ipm at 200 dpi and 300 dpi (portrait, letter/A4 size, black and white, grayscale, color) |
| Recommended Daily Volume | ADF: Up to 10,000 pages per day Built-in A4 size flaTBed: 100 pages per day |
| Sample Depth Colour | Color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
| Sample Depth Grayscale | Grayscale output bit depth is 256 levels (8-bit) |
| Interfaces/Expansions | |
| USB | Yes |
| Media handling | |
| Automatic Paper Feeder | Up to 250 sheets of 80 g/m2 (20 lb.) paper |
| Paper thickness and weight | 34-413 g/m2 (9-110 lb.) paper |
| Power | |
| Power Source | 100-240 V |
| Power Consumption | Off mode: <0.5 watts; Running: <75 watts; Sleep mode: <4.5 watts |
