
LG IP FIXED CAMERA LSW2010 features:
- 6mm (1/3 Type) Super HAD Ⅱ CCD
- 570TV Lines
- Min. Illumination : 0.00006 Lux (B/W, Sens-up On)
- H.264 & MJPEG Dual Codec, Dual Stream
- 25fps@D1 (PAL) / 30fps@D1 (NTSC)
- 2-Way Audio
- Easy Installation & Power Connection with PoE

| Model | ![]() | LSW2010 | |
|---|---|---|---|
| Image Device | 6.0mm (1/3 Type) Super HAD || CCD | ||
| Lens | C/CS Mount | ||
| Video Output Signal | 1Vp-p Composite (75Ω) | ||
| Exposure | ALC / ELC | ||
| Electronic Shutter Speed | 1/50 ~ 1/90,000 (PAL) | 1/60 ~ 1/90,000 (NTSC) | |
| Day & Night (Digital) | Auto / Day / Night | ||
| Sense-Up | AUTO / OFF | ||
| Minimum Illumination | Color : 0.06 Lux (Sens-up Off) B/W : 0.00006 Lux (Sens-up On) | ||
| Horizontal Resolution | 570 TV Lines | ||
| Brightness Adjustment | Auto / Instant Auto / Manual | ||
| Backlight Compensation | WDR / HSBLC / Off | ||
| 3D-DNR | Off / Low / Middle / High | ||
| Privacy Zone Masking | 8 Zones | ||
| Digital Zoom | X8 | ||
| DIS (Image Stabilization) | On / Off | ||
| Image Conversion | Off / Horizontal / Vertical / Rotation | ||
| Max. Resolution | 704 x 576 (PAL) | 704 x 480 (NTSC) | |
| Output | RJ-45 (Network), CVBS (Monitor) | ||
| Max. Frame Rate | 25 fps (PAL) | 30 fps (NTSC) | |
| Video Codec | H.264 (Basic Profile) / MJPEG/ Dual Stream | ||
| Audio | Full Duplex (Line Input / Output) | ||
| Audio Format | G.726, G.711 (A-law, u-law) | ||
| Sensor / Relay | 1 Digital Input / 1 Relay Output | ||
| Event Detection | Sensor Input / Motion Detection | ||
| Event Notification | Relay / Mail Server / File Server | ||
| User ID / Password | Multi Lever User ID (Admin, Power, Normal, Customer) / Password | ||
| Encryption | HTTPS (SSL, TLS) | ||
| Physical Layer | 10/100 base TX Ethernet | ||
| Protocol | TCP/IP(IPv4), HTTP, HTTPS, RTP, RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS (LG) | ||
| IP Support | Dynamic, Static, Private IP | ||
| User | 10 Unicast Simultaneous Connection / 50 Users Registration | ||
| Operating Temp. / Humidity | -10°C ~ 50°C / 0%RH ~ 80%RH (non-condensing) | ||
| Power Source | PoE / DC12V (more than 1A) | ||
| Power Consumption | 4W (DC12V) / 4.6W (PoE) | ||
| Dimension (W x D x H) | 67.4 x 135.4 x 61.5 mm | ||
| Weight | 370 g | ||
