
LG IP INDOOR DOME CAMERA LVW700P features:
- 540 TV Lines
- 1/3” Vertical Double Interline CCD
- Min. Illumination : 0.1 Lux(Color mode, Sens-up off)
- 0.00003lux(B/W Mode, Sens-up on)
- Compression : H.264, MJPEG, Dual Stream Support
- Resolution (Max): 704 x 480(NTSC), 704 x 576(PAL)
- Frame Rate (Max): 30 fps/25fps (NTSC/PAL) @ D1
- ICR Day & Night
- Wide Dynamic Range
- 1port Video output
- Two-way Audio
- Alarm In/Out
- Protocol : TCP/IP, HTTP, HTTPS, RTP, RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS(LG)
- Client/Server Management S/W (Max 64ch Live/ NAS Recoding support)
- VCA (Video Contents Analysis) support
- 8 Privacy Masking
- AC24, DC12V, PoE
- RS-485 Support
- Model with VCA : LVW701P/N
Specification
| Model | ![]() | LVW700P | ||
|---|---|---|---|---|
| Image | CCD | Image Sensor | 1/3” Vertical Double Interline CCD | |
| Lens | Type | Vari-focal Lens(2.8~11mm) | ||
| VIDEO | Video Out | 1.0Vp-p Composite Signal (75ohm) | ||
| Functions | Auto Gain Control | OFF/ LOW/ MIDDLE/ HIGH | ||
| Exposure | ALC/ELC | |||
| Electric Shutter | 1/50 ~ 1/90,000(PAL) | |||
| Day / Night | ICR Day & Night(Vari-focal Lens) ( Auto/ Day / Night ) | |||
| Sens-Up | x1~x128(Auto/Manual Mode) | |||
| Min. Illumination | 0.1 Lux(Color mode, Sens-up off) 0.00003lux (B/W Mode, Sens-up on) | |||
| Resolution | 540 TV Lines | |||
| White Balance | ATW / AWC / Manual (1,700°K ~ 11,000°K) | |||
| Backlight Compensation | BLC/ WDR | |||
| 3D-DNR | OFF/ Low/ Middle/ High | |||
| Privacy Masking | 8 Zone | |||
| Digital Zoom | X8 | |||
| Dis(Stabilizer) | ON/OFF | |||
| Digital Effect | OFF/ V-Flip / Mirror / Rotate | |||
| Sharpness | Adjustable | |||
| Video | Resolution(Max) | 704 * 576(PAL) | ||
| Output | RJ-45(Network), CVBS(Monitor) | |||
| Frame Rate(Max) | 30 fps/25fps(NTSC/PAL) @ D1 | |||
| Compression | H.264(Basic Profile) | |||
| MJPEG | ||||
| Dual Stream Support | ||||
| Streaming | Dual compressed stream Independt selection of Audio/Video Codec | |||
| RTP/RTSP (Independent resolution, compression frame rate and bit rate (CBR/VBR) setting support) | ||||
| Audio | Direction | Full Duplex(Line level input/output )- Audio Input 1Ch, Audio Output 1Ch | ||
| Compression | G.726, G.711(A-law, u-law) | |||
| Alarm | Alarm In/Out | 1 digital inputs, 1 relay outputs | ||
| Pre/Post Alarm Buffer | Pre Alarm Buffer | |||
| Post Alarm Buffer | ||||
| VCA (Video Contents Analysis) | Intruder Detection(Optional) | |||
| Crossing Line(Optional) | ||||
| Object Removal(Optional) | ||||
| Object Counting(Optional) | ||||
| Tampering(Optional) | ||||
| Event | Event Detection | Alarm In, VCA | ||
| Event Notification | Relay, SMTP, FTP | |||
| Secutiry | ID / Password | Multi level user ID/password(Admin, Power,Normal, Customer) | ||
| Encryption | HTTPS(SSL,TLS) | |||
| Network | Physical Layer | 10/100base TX Ethernet | ||
| Protocol | TCP/IP(IPv4), HTTP, HTTPS, RTP,RTSP,UDP,DHCP,FTP,SMTP,NTP,ARP,ICMPDDNS(LG) | |||
| IP support | Dynamic, Static, Private IP | |||
| Management | Remote Administration | Remote configuration and status using web-based tool | ||
| System Update | Remote system update over network using web client | |||
| Application | PC Client | PC application client with a channel recording feature support | ||
| Web Client | Viewer through HTTP,HTTPS | |||
| System Configuration Setting / Streaming Application is Java | ||||
| Simultaneous Connection | Unicast 10 Streams / 50 user registration | |||
| Environment | Operating condition | -10°C ~ 50°C | ||
| Power | PoE | PoE,AC24,DC12V(±10%) | ||
| Size | Dimension | 155(Diameter)*159(H) | ||
| Other | 3-Axis | |||
