LG IP VIDEO SERVER LVS301 features:

- Video Server
- 1Ch Video Input (CVBS)
- Compression : H.264(Basic Profile), MJPEG, Dual Stream Support
- Resolution (Max) : 704 x 480(NTSC), 704 x 576(PAL)
- Frame Rate (Max) : 30 fps/25fps(NTSC/PAL) @ D1
- 1port Video output
- Two-way Audio
- Alarm In/Out
- Protocol : TCP/IP, HTTP, HTTPS, RTP, RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS(LG)
- Client/Server Management S/W (Max 64ch Live/ NAS Recoding support)
- VCA (Video Contents Analysis) support
- 8 Privacy Masking
- AC24, DC12V, PoE
- RS-422& RS-485 Support
- Model with VCA : LVS311
Specification
| Model | ![]() | LVS301 | ||
|---|---|---|---|---|
| Video | Resolution(Max) | 704 * 480(NTSC), 704 * 576(PAL) | ||
| Output | 1Ch Video Input(CVBS) | |||
| Frame Rate(Max) | RJ-45(Network), CVBS(Monitor) | |||
| Compression | H.264(Basic Profile) | |||
| MJPEG | ||||
| Dual Stream Support | ||||
| Streaming | Dual compressed stream Independt selection of Audio/Video Codec | |||
| RTP/RTSP (Independent resolution, compression frame rate and bit rate (CBR/VBR) setting support) | ||||
| Audio | Direction | Full Duplex(Line level input/output )- Audio Input 1Ch, Audio Output 1Ch | ||
| Compression | G.726, G.711(A-law, u-law) | |||
| Alarm | Alarm In/Out | 1 digital inputs, 1 relay outputs | ||
| Pre/Post Alarm Buffer | Pre Alarm Buffer | |||
| Post Alarm Buffer | ||||
| VCA (Video Contents Analysis) | Intruder Detection(Optional) | |||
| Crossing Line(Optional) | ||||
| Object Removal(Optional) | ||||
| Object Counting(Optional) | ||||
| Tampering(Optional) | ||||
| Event | Event Detection | Alarm In, VCA | ||
| Event Notification | Relay, SMTP, FTP | |||
| Secutiry | ID / Password | Multi level user ID/password(Admin, Power,Normal, Customer) | ||
| Encryption | HTTPS(SSL,TLS) | |||
| Network | Physical Layer | 10/100base TX Ethernet | ||
| Protocol | TCP/IP(IPv4), HTTP, HTTPS, RTP,RTSP,UDP,DHCP,FTP,SMTP,NTP,ARP,ICMPDDNS(LG) | |||
| IP support | Dynamic, Static, Private IP | |||
| Management | Remote Administration | Remote configuration and status using web-based tool | ||
| System Update | Remote system update over network using web client | |||
| Application | PC Client | PC application client with a channel recording feature support | ||
| Web Client | Viewer through HTTP,HTTPS | |||
| System Configuration Setting / Streaming Application is Java | ||||
| Simultaneous Connection | Unicast 10 Streams / 50 user registration | |||
| Environment | Operating condition | -10°C ~ 50°C | ||
| Power | PoE | PoE,AC24,DC12V(±10%) | ||
| Size | Dimension | 170.4(W) * 130.2(D) * 56.2(H) | ||
| Other | RS-422& RS-485 Support | |||

