W7, 1,000TVL, 3.3x varifocal lens (3 ~ 10mm), ICR
Key Feature :
| Imaging Device | 1/3″ 1.3M CMOS |
| Total Pixels | 1,312(H) x 1,069(V) |
| Pixel Efektif | 1,305(H) x 1,049(V) |
| Scanning System | Progressive scan |
| Sinkronisasi | Internal |
| Frequency | H : 15.734KHz / V : 59.94Hz |
| Resolusi Horizontal | Color : 1000TV lines, B/W : 1000TV lines |
| Iluminasi Min | Color : 0.05Lux (F1.4, 50IRE), 0.001Lux (1sec, F1.4, 50IRE), 0.02Lux (F1.4, 30IRE), 0.0006Lux (1sec, F1.4, 30IRE) B/W : 0.005Lux (F1.4, 50IRE), 0.0001Lux (1sec, F1.4, 50IRE), 0.002Lux (F1.4, 30IRE), 0.00006Lux (1sec, F1.4, 30IRE) |
| Rasio S/N | 52dB (AGC off, Weight on) |
| Video Output | CVBS : 1.0 Vp-p / 75 Ω composite |
| Focal Lenght (Zoom Ratio) | 3 ~ 10mm (3.3x) varifocal |
| Max. Aperture Ratio | F1.4 |
| Angular Field of View | H : 82.0°(Wide) ~ 26.5°(Tele) / V : 59.7°(Wide) ~ 19.9°(Tele) |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Manual |
| Lens Type | DC auto iris |
| Mount Type | Board type |
| On Screen Display | English, Chinese, Korean, Japanese, German, Italian, French, Spanish, Russian, Czech, Polish, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
| Camera Title | Off / On (Displayed 15 characters) |
| Day/Night | Auto ( ICR ) / External / Color / B/W |
| Backlight Compensation | Off / BLC / HLC |
| Contrast Enhancement | SSDR (Off / On) |
| Pengurangan Gangguan | SSNR IV (Off / On) |
| Defog | Off / Auto / Manual |
| Purple Fringe Reduction | Off / Low / Middle / High |
| Digital Image Stabilization | Off / On |
| Tampering | Off / On |
| Motion Detection | Off / On |
| privasi masking | Off / On (24 programmable zones with 4 points polygonal masking) |
| Gain Control | Low / Middle / High / Off |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC / Mercury (1,800K° ~ 10,500K°) |
| Shutter Elektronik | 1sec ~ 1/12,000sec |
| Digital Zoom | On / Off (1x ~ 16x) |
| Reverse | Off / H-Rev / V-Rev / HV-Rev |
| Profile | Basic / Day & Night / Backlight / ITS / Indoor / User |
| Communication | Coaxial control (SPC-300 compatible) |
| Protocol Support | Coax : Pelco-C (Coaxitron) |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) |
| Power Consumption (±10%) | Max. 5.6W |
| Color / Material | Ivory / Aluminum, Plastic |
| Dimensions (mm) | Ø119.8 x 98.8mm (Ø4.72″ x 3.89″) |
| Weight | 420g (0.93 lb) |
