Box, ICR, 600TVL, W5, AC24V, f=2.8~10mm, IR distance 50m
Key Feature :
| Image Sensor | 1/3″ Super HAD CCD | |
|---|---|---|
| Resolution | Color : 600TV lines, B/W : 700TV lines | |
| Min. Illumination | Color : 0.15Lux@F1.2 (50IRE), 0.0003Lux (Sens-up, 512x) B/W : 0Lux (IR LED 0n) | |
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |
| Focal Length | 2.8 ~ 10mm (V/F, 3.6x) | |
| Field of View | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) | |
| Power Source | Dual (24V AC & 12V DC ±10%) | |
| Power Consumption | Max 6.8W / 6.5W (IR LED on) | |
| Dimension (mm) | Ø77.0 x 216.0mm (Ø3.03″ x 8.5″) (Bracket angle 90°), 284.0mm (11.18″) (Bracket angle 180°) | |
