W7, 1000TVL (1280H) WDR, 3.3x varifocal lens(3~10mm), ICR
Key Feature :
| Imaging Device | 1/3″ 1.3M CMOS |
| Total Pixels | 1,312(H) x 1,069(V) |
| Effective Pixel | 1,305(H) x 1,049(V) |
| Scanning System | Progressive scan |
| Synchronization | Internal |
| Frequency | H : 15.625KHz/V : 50Hz |
| Horizontal Resolution | Color : 1000TV lines, B/W : 1000TV lines |
| Min. Illumination | Color : 0.05Lux (F1.4, 50IRE), 0.001Lux (1sec, F1.4, 50IRE), 0.02Lux (F1.4, 30IRE), 0.0006Lux (1sec, F1.4, 30IRE) B/W : 0Lux (IR LED on) |
| S/N Ratio | 52dB (AGC off, Weight on) |
| Video Output | CVBS : 1.0 Vp-p / 75 Ω composite |
| Focal Lenght (Zoom Ratio) | 3 ~ 10mm (3.3x) varifocal |
| Max. Aperture Ratio | F1.4 |
| Angular Field of View | H : 82.0°(Wide) ~ 26.5°(Tele) / V : 59.7°(Wide) ~ 19.9°(Tele) |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Manual |
| Lens Type | Manual / Auto iris (DC) |
| Mount Type | Board type |
| On Screen Display | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
| Camera Title | Off / On (Displayed 15 characters) |
| Day/Night | Auto ( ICR ) / External / Color / B/W |
| Anti IR Saturation | Top / Bottom / Left / Right |
| Backlight Compensation | Off / User BLC / HLC / SSDR / WDR |
| Wide Dynamic Range | 120dB |
| Contrast Enhancement | SSDR (Off / On) |
| Noise Reduction | SSNR III (Off / On) |
| Defog | Off / Auto / Manual |
| Purple Fringe Reduction | Off / Low / Middle / High |
| Digital Image Stabilization | Off / On |
| Tampering | Off / On |
| Motion Detection | Off / On |
| Intelligent Video Analytics | Fence, (Dis)Appear, Counting (Off / On) |
| privacy masking | Off / On (24 programmable zones with 4 points polygonal masking) |
| Gain Control | Low / Middle / High / Off |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC / Mercury (1,800K° ~ 10,500K°) |
| Electronic Shutter | 1sec ~ 1/12,000sec |
| Digital Zoom | On / Off (1x ~ 16x) |
| Reverse | Off / H-Rev / V-Rev / HV-Rev |
| Profile | Basic / Day & Night / Backlight / ITS / Indoor / User |
| Alarm I/O | 1 Out |
| Communication | Coaxial control (SPC-300 compatible) |
| Protocol Support | Coax : Pelco-C ( Coaxitron ) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon,GE, AD |
| IR Effective Distance | 50m (164.04ft) (IR LED 36ea) |
| Operating Temperature | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH *Start up should be done at above -10°C (+14°F) |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) |
| Power Consumption (±10%) | Max. 9.5W |
| Color / Material | Dark gray / ALDC |
| Dimensions (mm) | Ø78.0 x 272.8mm (3.07″ x 10.74″) (Without sun shield) |
| Weight | 1.5Kg (3.31 lb) |
