PTZ, ICR, 600TVL, W5, AC24V, 12x
Key Features:
| Image Sensor | 1/4″ Super HAD CCD | |
|---|---|---|
| Resolution | Color : 600 TV lines, B/W : 700 TV lines | |
| Min. Illumination | Color : 0.2Lux (50IRE@ F1.67), 0.0004 Lux (Sens-up, 512x) B/W : 0,004 LUX (50IRE@ F1.67) | |
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |
| Focal Length | 3.9 ~ 46mm | |
| Field of View | H : 51.54°(Wide) ~ 4.49°(Tele) / V : 39.28°(Wide) ~ 3.39°(Tele) | |
| Power Source | 24V | |
| Power Consumption | Max 12W | |
| Dimension (mm) | Ø147.5x150mm | |
