PTZ, 600TVL, ICR, W5, AC24V, 25x, IP66
Key Features:
| Image Sensor | 1/4″ Super HAD CCD | |
|---|---|---|
| Resolution | Color : 600TV lines (Min.) / B/W : 700TV lines (Min.) | |
| Min. Illumination | 0.2Lux (50IRE@F1.65), 0.0004Lux(Sens-up, 512x) | |
| Video Output | CVBS : 1.0 Vp-p / 75Ϊ composite | |
| Focal Length | 3.6 ~ 91mm (F1.65 ~ 3.7) | |
| Field of View | H : 55.32°(Wide) ~2.25°(Tele) / V : 42.1°(Wide) ~ 1.696°(Tele) | |
| Power Source | 24V24V AC | |
| Power Consumption | Max. 16W / 47W (with fan/Heater) | |
| Dimension (mm) | Ø228 x 256mm (Ø8.98″ x 10.08″) | |
