Box(Zoom), ICR, 600TVL, W5, DC12, 25x
Key Feature :
| Imaging Device | 1/4″ Super HAD CCD II |
| Total Pixels | 795(H) x 596(V) |
| Pixel Efektif | 752(H) X 582(V) |
| Scanning System | 2:1 Interlace |
| Sinkronisasi | Internal |
| Frequency | H : 15.625KHz/V : 50Hz |
| Resolusi Horizontal | Color : 600TV lines and B/W : 700TV lines |
| Iluminasi Min | Color : 0.2Lux@F1.65 (50IRE), 0.0004Lux (Sens-up, 512x), B/W : 0.02Lux@F1.65 (50IRE), 0.00004Lux (Sens-up, 512x) |
| Rasio S/N | 52dB (AGC off, Weight on) |
| Video Output | CVBS : 1.0 Vp-p / 75 Ω composite |
| Focal Lenght (Zoom Ratio) | 3.66 ~ 91.36mm (Optical 25x) |
| Max. Aperture Ratio | 1 : 1.65 (Wide) ~ 3.0 (Tele) |
| Angular Field of View | H : 54.95° (Wide) ~ 2.24° (Tele) / V : 41.83° (Wide) ~ 1.68° (Tele) |
| Min. Object Distance | 1m (3.28ft) |
| Focus Control | Auto / Manual / One AF |
| Zoom Movement Speed | 2.9sec (Wide to tele) |
| On Screen Display | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese |
| Camera Title | Off / On (Displayed 54 characters) |
| Day/Night | Day / Night / Auto / Ext |
| Backlight Compensation | Off / On (Area setting) |
| Wide Dynamic Range | 160x (52dB) |
| Contrast Enhancement | XDR (Off / Low / Mid / High) |
| Pengurangan Gangguan | Adaptive 3D+2D (Off / Low / Mid / High / User) |
| Digital Image Stabilization | Off / On |
| Motion Detection | Off / Tracking / Detection |
| privasi masking | Off / On (12 programmable zones with polygonal masking) |
| Sens-up (Frame Integration) | 2x ~ 512x |
| Gain Control | Off / On |
| White Balance | ATW1 / ATW2 / AWC (Manual) / 3200K / 5600K |
| Shutter Elektronik | 1/50 ~ 1/120,000sec |
| Intelligent Video | Fixed / Moved |
| Alarm I/O | 1 Out |
| Digital Zoom | On / Off (1x ~ 16x) |
| Protocol Support | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon |
| Reverse | Off / H-Rev / V-Rev / HV-Rev |
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom |
| Communication | Coaxial control (SPC-300 compatible), RS-485 |
| PIP | Off / On |
| Schedule | Day / Time |
| Input Voltage / Current | 12V DC ±10% |
| Power Consumption (±10%) | Max. 3W |
| Color / Material | Light silver / Aluminum, Steel |
| Dimensions (mm) | 59.0×59.0x124.2mm(2.32″x2.32″x4.89″) |
| Weight | 421g (0.93 lb) |
