E Series -‐ Indoor SD PTZ 36x auto focus camera (PAL)
Spesifikasi :
| Image Sensor | 1/4-type EXview HAD CCD sensor |
|---|---|
| Number of Effective Pixels | Approx. 0.44 Megapixels |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 1.4 lx (F1.6, AGC On, 1/50 s, 50 IRE) B/W: 0.15 lx (F1.6,AGC On, 1/50 s, 50 IRE, Night Mode) |
| Minimum Illumination (30 IRE) | Color: 0.9 lx (F1.6, AGC On, 1/50 s, 30 IRE) B/W: 0.1 lx (F1.6, AGC On, 1/50 s, 30 IRE, Night Mode) |
| Dynamic Range | Theoretically 92 dB by DynaView Technology |
| S/N Ratio (Gain 0 dB) | 50 dB (Gain 0 dB) |
| Gain | Auto/Manual (-3 to +28 dB) |
| Shutter Speed | 1/1 s to 1/10,000 s |
| Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
| White Balance | Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp |
| Lens | Auto-focus zoom lens |
| Powered Zoom | Yes |
| Zoom Ratio | Optical zoom 36x Digital zoom 12x Total zoom 432x |
| Powered Focus | Yes |
| Auto Focus | Yes |
| Horizontal Viewing Angle | 57.8° to 1.7° |
| Vertical Viewing Angle | 43.4° to 1.3° |
| Focal Length | f = 3.4 mm to 122.4 mm |
| F-Number | F1.6 (Wide) to F4.5 (Tele) |
| Minimum Object Distance | 10 mm (Wide) to 1500 mm (Tele) |
| Pan/Tilt Angle (powered) | 340 ° endless rotation/105 ° |
| Pan Speed | 300 °/s (max.) |
| Tilt Speed | 300 °/s (max.) |
| Number of Preset Positions | 256 |
| Number of Tour Programs | 5 |
| Day/Night | True D/N |
|---|---|
| Wide-D | Dyna View |
| Noise Reduction | NR |
| Image Stabilizer | Electronic |
| Privacy Masking (number) | 24 |
| Privacy Masking (shape) | Quadrangle |
| Privacy Masking (color/effect) | Opaque 14 colors (Black, White, Red, Green, Blue, Cyan, Yellow, Magenta, Gray (6 scales)), Mosaic |
| Edge Storage | Yes |
| Voice Alert | Yes |
| Superimpose Number | 3 independent positions for characters (Codec, Date & Time, Event, Text (Max. 64 characters)), 1 independent position for a logo mark |
| Superimpose Language | English |
| Menu Language | English, Japanese, Chinese (simplified), Chinese (traditional), French, Spanish, German, Italian, Korean, Portuguese, Russian, Arabic, Hindi, Vietnamese, Thai, Turkish, Polish |
| Smartphone viewer | Yes |
