E Series -‐ Indoor 720P HD PTZ 28x auto focus camera
Spesifikasi :
| IP/Analog | IP |
| Camera Type | HD PTZ Camera |
| Type | HD |
| Camera | SNCEP550 |
| Image Device | 1/4-type Exmor CMOS |
| Effective Pixels | Approx. 1.43 Megapixel |
| Minimum Illumination | Color: 1.0lx (F1.35, shutter 1/30sec, AGC ON, 50IRE[IP]); B/W: 0.1lx (F1.35, shutter 1/30sec, AGC ON, Night Mode, 50IR [IP]) |
| Lens Type | Auto-focus Zoom Lens |
| Focal Length | f=3.5 to 98 mm |
| F-Number | F1.35 to F3.7 |
| Compression Format | H.264, MPEG-4, JPEG |
| Pan Angle | 340 degrees |
| Pan Speed | 300 degrees/s (max) |
| Tilt Angle | 105 degrees |
| Tilt Speed | 300 degrees/s (max) |
| Day Night | Yes |
| Wide-D | Yes |
| Zoom Ratio | Optical zoom 28x, Digital zoom 12x, Total zoom 336x |
| Minimum Object Distance | 10mm (wide) to 1500mm (tele) |
| White Balance Mode | Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp |
| Horizontal Viewing Angle | 55.9 to 2.1 degrees |
| Electronic Shutter | 1/1 to 1/10,000 s |
| Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
| Gain | Auto/Manual (-3 to 28 dB) |
| Image Specifications | Detail: |
|---|---|
| Image Size | Various up to 1280×720 |
| Compression Format | H.264, MPEG-4, JPEG |
| Frame Rate | 30 fps |
| Interface Specifications | Detail: |
|---|---|
| Interface | 10BASE-T / 100BASE-TX (RJ-45) |
| External Microphone Input | Mini-jack (monaural) |
| Audio Line Output | Mini-jack (monaural), Max ouput level: 1 Vrms |
| General Specifications | Detail: |
|---|---|
| Weight | 3 lb 12 oz (1.7 kg) (including ceiling bracket) |
| Dimensions (W x H x D) | ø 5 7/8 x 7 5/8 inches (147.4 x 190.9 mm) |
| Finish | White |
| Power Requirements | HPoE (IEEE802.3at compliant), AC24V |
| Power Consumption | Approx. 25W |
| Operating Temperature | 23 to 122°F (-5 to +50 °C) |
| Storage Temperature | -4 to +140°F (-20 to +60 °C) |
| Compression | H.264, MPEG4, JPEG |
| FPS | variable up to 30 |
| Resolution | 1.3 megapixel/720p |
| Watts | Approx. 25W |
| Network Specifications | Detail: |
|---|---|
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) |
| Number of Clients | 5 |
| Authentication | IEEE802.1X |
