G6 H Series 5MP 360 degree Hemispheric Camera
Spesifikasi :
| Image Sensor | 1/2.5-type progressive scan CMOS sensor |
|---|---|
| Number of Effective Pixels | Approx. 5 Megapixels |
| Minimum Illumination (50 IRE) | Color: 0.7 lx (F2.0, AGC ON, 1/30 s, 10 fps) B/W: 0.3 lx (F2.0, AGC On, 1/30 s, 10 fps) |
| Minimum Illumination (30 IRE) | Color: 0.4 lx (F2.0, AGC On, 1/30 s, 10 fps) B/W: 0.1 lx (F2.0, AGC On, 1/30 s, 10 fps) |
| S/N Ratio (Gain 0 dB) | More than 60 dB |
| Gain | Auto |
| Shutter Speed | 1/5 s to 1/32,000 s |
| Exposure Control | Exposure compensation, Shutter speed |
| White Balance | ATW, Manual |
| Lens | Fixed lens |
| Zoom Ratio | Digital zoom 12x Total zoom 12x |
| Horizontal Viewing Angle | 182° |
| Vertical Viewing Angle | 182° |
| Focal Length | f = 0.98 mm to 1.12 mm |
| F-Number | F2.0 |
| Minimum Object Distance | 500 mm |
| Day/Night | True D/N |
|---|---|
| 360°Hemispheric/180°Panoramic View Modes | Yes/Yes (total view modes: 11) *1 |
| Auto-rotation Mode | Yes |
| e-Flip | Yes |
| Wide-D | Yes |
| Tone Correction | Global Tone Mapping |
| Privacy Masking (number) | 5 |
| Privacy Masking (shape) | Quadrangle formed by any four corner points |
| Privacy Masking (color/effect) | Opaque 1 colors (Black) |
| Edge Storage | Yes |
| Vandal Resistant | IK10 |
| Ingress Protection | IP66 |
| Superimpose Language | English |
