TP-LINK Router & Wireless Router
Part Number | Description | Price |
| TP-LINK Router & Wireless Router | ||
MR3020 | TP-LINK Wireless N 3G / 3.76G Router 1 Port (Portable) | USD. 34 |
MR3420 | TP-LINK Wireless Router 3G / 3.75G 4 port UTP | USD. 39 |
MR3220 | TP-LINK Wireless Router 3G / 3.75G | USD. 35 |
TD-W8960N | TP-LINK Wireless 300M ADSL2+ w/ Router 4 Port 10/100 | USD. 53 |
TD-W8961N | TP-LINK Wireless 300M ADSL2+ w/ Router 4 Port 10/100 | USD. 51 |
R402M | TP-LINK Router 4 Ports For Cable/DSL | USD. 19 |
R460 | TP-LINK Router 4 Ports Cable/DSL For Home & Small Office | USD. 19 |
R860 | TP-LINK Router 8 Ports For Cable/DSL | USD. 29 |
R480T+ | TP-LINK Router 2 WAN + 3 PORT Router , Load Balance, Bandwidth Control | USD. 89 |
R488T | TP-LINK Router 4 WAN + 1 PORT Router , Load Balance, Bandwidth Control | USD. 135 |
ER5120 | TP-LINK Gigabit Load Balance Broadband Router 1Fixed Gigabit WAN Port,3 WAN/LAN Ports,1 LAN/DMZPort,1 Console Port (RJ-45 On RS232) | USD. 185 |
R4299G | TP-LINK Router 2 WAN + 9 Port Gigabit for Internet Café & Small/Medium Business | USD. 198 |
FOR BEST PRICE… CALL SALES PT TRIKOMINDO