Technical Information :
| Volt-Amp | : | 10000VA |
| Phase | : | Single Phase In / Single Phase Out |
| Isolation Transformer | : | Optional |
| Input Voltage Range | : | 110VAC-300VAC |
| Input Frequency Range | : | 46 Hz – 54 Hz or 56-64Hz |
| Input Power Factor Correction | : | 0.99 |
| Output Voltage | : | 208/220/230/240VAC |
| AC Voltage Regulation (Battery Mode) | : | ± 1% |
| Output Frequency Range | : | 46-54Hz |
| Output Current Crest Ratio | : | 3:1 |
| Harmonic Distortion | : | |
| Transfer Time | : | 0ms |
| Waveform (Battery Mode) | : | Pure Sinewave |
| Output Power Factor | : | 1 |
| AC Mode Efficiency | : | 94% |
| Battery Mode Efficiency | : | 91% |
| Eco Mode Efficiency | : | 97% |
| Battery Type | : | Sealed Maintenance Free |
| Numbers of Battery | : | Qty:20;12V,9 Ah |
| Typical Recharge Time | : | 9 Hours Recover to 90% Capacity |
| Charging Current (max.) | : | 1A |
| Charging Voltage | : | 273.0VDC ±1% per Battery |
| Indicators | : | LCD Display:UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| Alarm | : |
|
| Dimension | : | 442x190x688 |
| Net Weight | : | 66kg |
| Environment | : |
|
| Management | : | Smart RS-232 / USB/SNMP(optional) |
